Royal Strikers Player Stats
PLAYER | MAT | RUNS | W |
---|---|---|---|
Kushlesh Koppaka | 13 | 322 | 8 |
Livin Varghese | 5 | 100 | 1 |
Jithin Joy | 5 | 66 | – |
Sebin Thomas | 5 | 60 | 2 |
Febin T Poulose | 2 | 50 | 1 |
Sanish Mani | 5 | 38 | – |
M Shareef Ansari | 2 | 18 | 1 |
Savio Thomas | 5 | 15 | 0 |
Jaison Jerome | 3 | 5 | 2 |
Clinto Paul | 4 | 4 | 5 |
S Mukkamala | 1 | 3 | – |
Ashins Laiby | 2 | 0 | – |
Rubin James | 3 | – | 4 |
Midhun Mohanan | – | – | – |
Rejit Abraham | – | – | – |
NOTE: I Will Provide My Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams – Sports-Fantasy.in
Royal Strikers Cricket Team Player Stats. | RST Player Stats – Fancode ECS T10-Malta.
Leave a Reply