MAR Player Stats
PLAYER | MAT | RUNS | W |
---|---|---|---|
Zubair Mohammed | 36 | 509 | 13 |
John Grima | 44 | 376 | 1 |
Nowell Khosla | 10 | 235 | – |
Zeeshan Khan | 11 | 211 | – |
Haroon Mughal | 11 | 171 | 5 |
Fanyan Mughal | 11 | 164 | 7 |
Niraj Khanna | 11 | 106 | 3 |
Zohaib Rais | 7 | 100 | 8 |
Farhan Masih | 9 | 34 | 4 |
M Usman | 6 | 21 | – |
Glen Tavilla | 8 | 14 | 3 |
David Athwal | 12 | 2 | 13 |
Waseem Abbas | 11 | – | 10 |
Sidharth Anand | 10 | – | 5 |
Noshair Akhter | 5 | – | 6 |
Riaz Ashraf | – | – | – |
Noman Mehar | – | – | – |
NOTE: I Will Provide My Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams – Sports-Fantasy.in
MAR Player Stats | Marsa Player Stats – Fancode ECS T10 Malta.
Leave a Reply