SWU Player Stats
PLAYER | MAT | RUNS | W |
Tanveer Ahmed | 5 | 88 | 2 |
Moon Malik | 5 | 68 | 4 |
Imran Ameer | 4 | 66 | 3 |
Anil Qadir | 5 | 45 | |
Bilal Qadir | 5 | 33 | 4 |
Umar Ulhaq | 5 | 19 | 5 |
Hamza Ahmad | 1 | 10 | 4 |
A R Mubashir | 5 | 7 | |
S Chandran | 1 | 1 | |
Ajay Mazi | 1 | 1 | |
Arslan Ahmad | |||
Vishavjit Hira | |||
Iftikhar Hussain | |||
Ijaz Hussain | |||
Umar Khan | |||
Masood Malik | |||
Rana Amjad | |||
Ali Khan | |||
Mustafa Malik |
NOTE: I Will Provide My Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams – Sports-Fantasy.in
SWU Player Stats | Swieqi United Player Stats – Fancode ECS T10 Malta.
Leave a Reply