POL Vs ANG Dream11 Prediction
Match | Poland Vs Angola |
League | Olympic Qualifiers |
Date | 29th June 2021 |
Time | 7:00 PM IST |
Arena | Kaunas, Žalgirio Arena |
Poland (POL) are coming off a 88-81 win against Romania. Their best players in the game were Aleksander Roman Balcerowski who had 11 points and 4 rebounds; Jeremy Julisz Sochan who had 18 points and 3 rebounds; and Michal Michalak who had 24 points and 3 assists.
Angola (ANG) are coming off an 84-86 loss against Tunisia. Their best players in the game were Yanick Moreira who had 21 points and 9 rebounds; Vander Joaquim who had 16 points and 7 rebounds; and Gerson Domingos who had 19 points and 6 assists.
Poland Vs Angola Player Stats
Poland Player | MIN | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
Mateusz Ponitka | 32.0 | 4.0 | 2.0 | 2.0 | 0.0 | 23.0 |
A.J. Slaughter | 29.5 | 2.5 | 2.8 | 1.5 | 0.3 | 20.5 |
Michal Sokolowski | 25.8 | 3.6 | 1.4 | 2.2 | 0.0 | 11.2 |
Michal Michalak | 19.2 | 3.2 | 1.7 | 0.3 | 0.0 | 10.2 |
Damian Kulig | 19.8 | 4.0 | 2.0 | 0.8 | 2.0 | 8.8 |
Aaron Cel | 23.2 | 6.6 | 1.4 | 1.4 | 0.0 | 8.2 |
Adam Waczynski | 24.0 | 3.0 | 3.0 | 1.5 | 0.0 | 8.0 |
Aleksander Balcerowski | 13.7 | 3.3 | 1.3 | 0.7 | 0.3 | 7.3 |
Lukasz Koszarek | 20.2 | 2.4 | 4.2 | 0.4 | 0.0 | 4.8 |
Jaroslaw Zyskowski | 12.0 | 1.8 | 0.0 | 0.5 | 0.3 | 4.0 |
Jakub Garbacz | 6.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 |
Lukasz Kolenda | 11.5 | 0.5 | 1.3 | 0.8 | 0.0 | 2.5 |
Adam Hrycaniuk | 14.2 | 2.4 | 0.2 | 0.2 | 0.0 | 1.6 |
Angola Player | MIN | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|
Carlos Morais | 30.6 | 2.4 | 2.4 | 0.8 | 0.2 | 12.6 |
Valdelicio Joaquim | 23.0 | 5.0 | 0.2 | 0.8 | 0.8 | 11.6 |
Yanick Moreira | 26.8 | 8.6 | 0.6 | 1.0 | 0.2 | 12 |
Gerson Domingos | 25.3 | 2.5 | 2.5 | 0.5 | 0.0 | 8.8 |
Leonel Paulo | 19.4 | 3.0 | 2.0 | 0.6 | 0.4 | 8.4 |
Reggie Moore | 22.2 | 3.8 | 1.2 | 0.0 | 0.0 | 5.4 |
Jose Antonio | 18.0 | 1.4 | 0.6 | 1.0 | 0.2 | 5.4 |
Gerson Goncalves | 13.6 | 1.0 | 1.8 | 0.4 | 0.2 | 3.2 |
Jaques Conceicao | 17.5 | 1.0 | 1.3 | 0.3 | 0.3 | 3.0 |
Eduardo Mingas | 10.0 | 2.5 | 0.5 | 0.5 | 0.0 | 2.0 |
Olimpio Cipriano | 7.7 | 0.0 | 0.3 | 0.3 | 0.0 | 1.3 |
Hermenegildo Mbunga | 6.0 | 0.3 | 0.7 | 0.0 | 0.3 | 0.7 |
POL Vs ANG Basketball Lineup
Poland Basketball |
---|
AJ Slaughter Marcel Ponitka Michal Michalak Aleksander Balcerowski Lukasz Koszarek |
Angola Basketball |
---|
Yanick Moreira Hermenegildo Dos Santos Selton Miguel Malick Cisse Pedro Bastos |
NOTE: Join Telegram For Updated Lineup, News & More Info Regarding Match.
Poland Vs Angola Live Score
POL Vs ANG Dream11 Top Picks
- Mateusz Ponitka
- AJ Slaughter
- Yanick Moreira
POL Vs ANG Dream11 Team

NOTE: I Will Provide My Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams – Sports-Fantasy.in
Leave a Reply