Latvia U-19 Player Stats

Latvia U-19 Player | G | MIN | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|---|
Ricards Vanags | 2 | 20.0 | 3.5 | 0.5 | 0.0 | 0.0 | 13.5 |
Rodijs Macoha | 2 | 28.0 | 9.5 | 1.0 | 2.0 | 0.5 | 11.0 |
Kristians Feierbergs | 2 | 22.5 | 4.5 | 2.0 | 0.5 | 0.5 | 11.0 |
Toms Skuja | 2 | 27.5 | 1.5 | 5.5 | 2.0 | 0.5 | 7.5 |
Kristians Sulcs | 2 | 22.5 | 2.0 | 2.0 | 1.0 | 0.0 | 7.0 |
Kriss Helmanis | 2 | 29.5 | 8.5 | 2.5 | 1.0 | 2.5 | 6.0 |
Davis Denafs | 2 | 13.5 | 1.0 | 1.0 | 0.5 | 0.0 | 4.5 |
Noa Viljamsons | 2 | 12.5 | 5.0 | 0.5 | 0.0 | 0.0 | 3.5 |
Valters Briedis | 2 | 12.5 | 2.5 | 1.5 | 0.0 | 0.0 | 1.5 |
Ricards Klanskis | 2 | 12.0 | 3.5 | 0.0 | 0.5 | 0.0 | 1.0 |
NOTE: Join Our Telegram For All Sports Fantasy Team – Sports-Fantasy.in
Leave a Reply