Serbia U-19 Player Stats

Serbia U-19 Player | G | MIN | Reb | Ast | Stl | Blk | Pts |
---|---|---|---|---|---|---|---|
Lazar Stefanovic | 2 | 30.0 | 4.0 | 2.5 | 0.5 | 0.0 | 15.0 |
Filip Skobalj | 2 | 31.5 | 9.5 | 1.5 | 1.0 | 0.5 | 14.0 |
Nikola Jovic | 2 | 24.0 | 9.0 | 3.0 | 0.5 | 0.5 | 14.0 |
Matija Belic | 2 | 15.0 | 2.5 | 2.0 | 0.5 | 1.0 | 10.0 |
Nikola Djurisic | 2 | 15.5 | 1.5 | 4.0 | 0.5 | 0.5 | 8.5 |
Lazar Joksimovic | 1 | 22.0 | 7.0 | 1.0 | 0.0 | 0.0 | 8.0 |
Vojin Medarevic | 2 | 16.5 | 4.0 | 1.0 | 0.5 | 0.0 | 7.0 |
Mihailo Musikic | 2 | 12.5 | 3.0 | 1.0 | 0.0 | 0.5 | 4.5 |
Stefan Todorovic | 2 | 11.0 | 3.0 | 1.0 | 0.0 | 0.0 | 4.0 |
Petar Kovacevic | 2 | 9.0 | 1.0 | 0.0 | 0.0 | 0.5 | 3.0 |
Mihailo Petrovic | 2 | 5.0 | 1.5 | 2.0 | 0.5 | 0.0 | 2.0 |
Aleksa Kovacevic | 2 | 20.0 | 3.5 | 7.0 | 1.5 | 0.5 | 0.0 |
NOTE: Join Our Telegram For All Sports Fantasy Team – Sports-Fantasy.in
Leave a Reply