MAL vs ARI Dream11 Prediction
Match | Malmo vs Ariana CC |
League | Fancode ECS T10 – Malmo |
Date | 3rd August 2021 |
Time | 12:00 PM IST |
Stadium | Landskrona Cricket Club, Sweden |
MAL vs ARI Player Stats
Malmo Player Stats

MAL Player Stats | T10 Stats | T20 Stats |
---|---|---|
Tarequllah Arab | 9M-76R-3W | 14M-93R-5W |
Qaiser Munir | 9M-61R-11W | 49M-809R-50W |
Nikhil Mathur | 6M-180R | 40M-777R-26W |
Bilal Zaigham | 6M-139R | 38M-999R-6W |
Hassan Zaigham | 4M-5W | 7M-41R-10W |
Yarjan Mohammadi | 6M-37R-1W | 41M-620R-30W |
Sunny Sharma | 6M-31R | — |
Hammad Rafiq | 6M-135R-8W | 43M-749R-42W |
Sudais Sudais | 3M-89R | 27M-695R-9W |
Saqlain Karamat Shah | 5M-38R-2W | 7M-79R-11W |
Harris Aziz | 2M-1W | — |
Azim Chinwari | 16M-18W | 24M-28W |
Sanaullah Habibzai | — | 29M-258R-2W |
Husain Cheema | 2M-22R | 16M-251R-11W |
Fawad Shirzad | 2M-8R | 16M-211R-2W |
Ulfat Haidari | — | 6M-114R |
Saad Mohammad | 3M-89 | 17M-44R-16W |
Musadaq Mubarak | 2M-9R | 3M-43R-5W |
Ariana CC Player Stats

ARI Player Stats | T10 Stats | T20 Stats |
---|---|---|
Asif Meer | 6M-96R-5W | 4M-219R-2W |
Hamed Arabzai | 5M-8W | 15M-193R-26W |
Dawood Shirzad | 7M-4W | 18M-28W |
Mahmood Babar | 5M-62R | 27M-602R-6W |
Ahmad Zadran | 5M-5W | — |
Absar Khan | 6M-20R-4W | 21M-113R-19W |
Bashir Ahmed | 7M-143R | 19M-381R-3W |
Aryan Sarweri | 6M-20R | — |
Nusratullah Sultan | 6M-170R-2W | 24M-438R-12W |
Omar Zadran | 3M-3W | — |
Atif Muhammad | 3M-12R-3W | — |
Adam Ahmedzai | 2M-24R | — |
Zamim Zazai | 4M-7R-1W | 33M-733R-43W |
Qader Khan-I | 2M-17R | 5M-71R-3W |
Wali Muhammed | 2M-1R | 26M-274R-2W |
Wahid Sharifi | 2M-1R | 7M-25R-3W |
Noor Zadran | — | 14M-122R |
Baz MD Ayubi | 2M-1R-3W | 31M-397R-45W |
Norullah Mohammad | — | 8M-49R-8W |
Yusuf Sahak | 2M-24R-3W | 13M-86R-18W |
MAL vs ARI T10 Playing 11

MAL vs ARI Pitch Report
- Ground: Landskrona Cricket Club
- Pitch Behaviour: Bowling
- Best Suited: Pacers
- Average: 72 Runs
- Weather: Light Rain
- Temperature: 15.16°C
MAL vs ARI Live Score
You can watch out for Malmo vs Ariana CC T10 cricket match live scorecard or live match streaming on Fancode App free. You can download the Fancode application from Google Playstore or App Store.
MAL vs ARI Dream11 Top Picks
Hammad Rafiq: Hammad Rafiq has scored 19 runs, while also picking up 4 wickets in this tournament so far. He can make a healthy impact once again in this match. He is good to make captain & Vice-Captain in your fantasy team.
Nusratullah Sultan: Nusratullah Sultan is the best all-rounder for his team who can give a good number of points with bat and ball, he will be a must-have pick here. So far, he has picked up 2 wickets from 2 outings. He is also good to make captain & Vice-Captain in your fantasy team.
Qaiser Munir: Qaiser Munir has scored 17 runs, while also picking up 2 wickets from 2 outings in this tournament. He has the potential to win games single-handedly, he will be a valuable asset for the team.
Baz Mohammad Ayubi: Baz Mohammad Ayubi is in decent touch and contributing to all the departments of the game. He has picked up 3 wickets as well in this tournament.
Saqlain Karamat Shah: Saqlain Karamat Shah will be batting in the middle-order & will bowl some overs as well. He did not start so much impressive season but he is a quality all-rounder.
Absar Khan: Absar Khan has scored 20 runs, while also picking up 1 wicket in this tournament so far. He can make a healthy impact once again in this match. He will do the opening bowling spell.
Dawood Shirzad: Dawood Shirzad has scalped 4 wickets in the tournament so far. He will be aiming for another successful outing here. He will be a key inclusion to fantasy squads.
Yusuf Sahak: Yusuf Sahak has scored 24 runs, while also picking up 3 wickets from 2 outings in this tournament. He will be aiming for another successful outing here. He will be a key inclusion to fantasy squads.
MAL vs ARI Dream11 Team

JOIN TELEGRAM FOR UPDATED TEAM
NOTE: I Will Provide My Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams –Sports-Fantasy.in
Leave a Reply