CSK vs MI Dream11 Prediction
Match | Chennai Super Kings vs Mumbai Indian |
League | VIVO IPL 2021 |
Date | 19th September 2021 |
Time | 7:30 PM IST |
Stadium | Dubai International Cricket Stadium |
The IPL is back for the second half and arch-rivals Chennai Super Kings and Mumbai Indians square off to resume the second half of the tournament. CSK had a solid run in the first half of the tournament. They won five out of their seven games and are placed second on the points table. One of their losses came against MI. On the other hand, MI were a touch inconsistent. The Rohit Sharma-led side recorded four wins and suffered three losses. They are fourth on the points table and will be looking to make big jumps.
VIVO IPL Points Table 2021
Rank | Team | Played | Won | Lost | Net RR | Pts |
1 | Delhi Capitals | 8 | 6 | 2 | 0.547 | 12 |
2 | Chennai Super Kings | 7 | 5 | 2 | 1.263 | 10 |
3 | Royal Challengers Bangalore | 7 | 5 | 2 | -0.171 | 10 |
4 | Mumbai Indians | 7 | 4 | 3 | 0.062 | 8 |
5 | Rajasthan Royals | 7 | 3 | 4 | -0.19 | 6 |
6 | Punjab Kings | 8 | 3 | 5 | -0.368 | 6 |
7 | Kolkata Knight Riders | 7 | 2 | 5 | -0.494 | 4 |
8 | Sunrisers Hyderabad | 7 | 1 | 6 | -0.623 | 2 |
CSK vs MI Head to Head
No. Of Matches | 33 Matches |
Mumbai Indians | 20 Wins |
Chennai Super Kings | 13 Wins |
CSK vs MI Playing 11
Chennai Super Kings Playing 11: Ruturaj Gaikwad, Ambati Rayudu, Moeen Ali, Suresh Raina, Ravindra Jadeja, Sam Curran, MS Dhoni (C & WK), J Hazlewood, Shardul Thakur, Imran Tahir, Deepak Chahar.
Mumbai Indians Playing 11: Rohit Sharma (C), Quinton de Kock (WK), Suryakumar Yadav, Ishan Kishan, Kieron Pollard, Hardik Pandya, Krunal Pandya, Nathan Coulter-Nile, Rahul Chahar, Jasprit Bumrah, Trent Boult.
CSK vs MI Pitch Report
- Ground: Dubai International Cricket Stadium
- Pitch Behaviour: Batting
- Best Suited: Pacers
- Average: 154 Runs
- Weather: Clear Sky
- Temperature: 39.25°C
CSK vs MI Player Stats 2021
Chennai Super Kings Player Stats

CSK Batting 2021 | MAT | RUNS | AVG | STR |
---|---|---|---|---|
Faf du Plessis | 7 | 320 | 64 | 145.45 |
Moeen Ali | 6 | 206 | 34.33 | 157.25 |
Ruturaj Gaikwad | 7 | 196 | 28 | 128.94 |
Aambati Rayudu | 7 | 136 | 34 | 200 |
Ravindra Jadeja | 7 | 131 | 131 | 161.72 |
Suresh Raina | 7 | 123 | 24.6 | 126.8 |
Sam Curran | 7 | 52 | 26 | 208 |
MS Dhoni | 7 | 37 | 12.33 | 123.33 |
DJ Bravo | 4 | 20 | – | 250 |
Shardul Thakur | 7 | 1 | 1 | 100 |
Deepak Chahar | 7 | 0 | – | – |
Imran Tahir | 1 | – | – | – |
Lungi Ngidi | 3 | – | – | – |
CSK Bowling 2021 | MAT | OVERS | WKTS | ECON |
---|---|---|---|---|
Sam Curran | 7 | 25 | 9 | 8.68 |
Deepak Chahar | 7 | 24 | 8 | 8.04 |
Ravindra Jadeja | 7 | 24 | 6 | 6.7 |
Moeen Ali | 6 | 12 | 5 | 6.16 |
Shardul Thakur | 7 | 25.5 | 5 | 10.33 |
Lungi Ngidi | 3 | 12 | 5 | 10.41 |
DJ Bravo | 4 | 11 | 3 | 7.72 |
Imran Tahir | 1 | 4 | 2 | 4 |
Mumbai Indians Player Stats

MI Batting 2021 | MAT | RUNS | AVG | STR |
---|---|---|---|---|
Rohit Sharma | 7 | 250 | 35.71 | 128.2 |
Suryakumar Yadav | 7 | 173 | 24.71 | 144.16 |
Kieron Pollard | 7 | 168 | 56 | 171.42 |
Quinton de Kock | 6 | 155 | 31 | 117.42 |
Krunal Pandya | 7 | 100 | 16.66 | 131.57 |
Ishan Kishan | 5 | 73 | 14.6 | 82.95 |
Hardik Pandya | 7 | 52 | 8.66 | 118.18 |
Chris Lynn | 1 | 49 | 49 | 140 |
Jayant Yadav | 3 | 23 | 23 | 104.54 |
Rarhul Chahar | 7 | 14 | 4.66 | 107.69 |
Jasprit Bumrah | 7 | 4 | 4 | 66.66 |
Trent Boult | 7 | 1 | – | 100 |
James Neesham | 1 | 0 | 0 | 0 |
Marco Jansen | 2 | 0 | 0 | 0 |
Dhawal Kulkarni | 1 | 0 | – | – |
NM Coulter-Nile | 1 | – | – | – |
Adam Milne | 1 | – | – | – |
MI Bowling 2021 | MAT | OVERS | WKTS | ECO |
---|---|---|---|---|
Rarhul Chahar | 7 | 28 | 11 | 7.21 |
Trent Boult | 7 | 26.2 | 8 | 8.46 |
Jasprit Bumrah | 7 | 27 | 6 | 7.11 |
Krunal Pandya | 7 | 17 | 3 | 7.52 |
Kieron Pollard | 7 | 7.1 | 3 | 7.53 |
Marco Jansen | 2 | 6 | 2 | 7.5 |
Jayant Yadav | 3 | 11 | 1 | 7.45 |
NM Coulter-Nile | 1 | 4 | 0 | 8.75 |
Rohit Sharma | 7 | 1 | 0 | 9 |
Adam Milne | 1 | 3 | 0 | 11 |
Dhawal Kulkarni | 1 | 4 | 0 | 12 |
JDS Neesham | 1 | 2 | 0 | 13 |
CSK vs MI Player Battle
- R Sharma vs D Chahar
- S K Yadav vs S Thakur
- K Pollard vs R Jadeja
- R Gaykwad vs T Boult
- Q De Kock vs J Hazlewood
- S Raina vs R Chahar
- M Ali vs K Pandya
- MS Dhoni vs J Bumrah
- R Jadeja vs H Pandya
CSK vs MI Dream11 Top Picks
Moeen Ali: Moeen Ali is a batting all-rounder who will bat at no.3 position and also bowl some overs of off-spin. He is a hit or miss type of player but on his day can be brutal. He can prove to be a multiplier in this match. He has scored 206 runs and picked 5 wickets so far.
Quinton De Kock: De Kock is a wicket-keeper batsman who will open the innings with Rohit. He will give you points in batting and also while wicket-keeping. He will look to build the MI innings and a solid start is expected from him. He has scored 155 runs so far.
Ravindra Jadeja: Jadeja thrives on the confidence that Dhoni has in him and he has never disappointed his captain in IPL. He comes out with confidence in pressure situations and bowls perfect line and length to lure the batsmen. He will also make handy runs with the bat. He has picked 6 wickets and scored 131 runs so far.
Rohit Sharma: Rohit Sharma is a dynamic opening batsman who can take the game away from the opposition single-handedly. Once he gets set, it would be difficult to stop him and he would keep scoring in boundaries. He can be backed to score heavily. He has scored 250 runs so far.
Jasprit Bumrah: The best bowler for India and MI is every batsmen’s nightmare to face. Bumrah would look to pick important wickets of the opposition team. He will also bowl at the death and hence has a good chance of picking wickets. He has picked 6 wickets so far.
CSK vs MI Dream11 Team

JOIN TELEGRAM FOR UPDATED TEAM
NOTE: I Will Provide My Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams –Sports-Fantasy.in
CSK vs MI Dream11
CSK vs MI Dream11 Prediction, Player Stats, Head To Head, Playing 11, Pitch Report & Team Today Match – Chennai vs Mumbai.
Leave a Reply