AUT vs HUN Dream11 Prediction
Match | Austria vs Hungary |
League | Dream11 ECC T10 |
Date | 20th September 2021 |
Time | 4:30 PM IST |
Stadium | Cartama Oval |
Austria will take on Hungary in the fourth match of the Group B fixture at Cartama Oval, Cartama on Monday. Austria have relatively more experience in international T20Is as compared to Hungary. Austria are currently ranked 41st in the ICC T20I rankings while Hungary are ranked 60th. All in all, Austria are the clear favorites to win this match.
AUT vs HUN Player Stats
Austria Player Stats
AUT Batting Record | MAT | RUNS | AVG | STR |
---|---|---|---|---|
Mehar Cheema | 22 | 443 | 29.53 | 183.05 |
Noor Khan | 22 | 439 | 24.38 | 226.28 |
Abrar Bilal | 24 | 420 | 20 | 173.55 |
Razmal Shigiwal | 20 | 417 | 21.94 | 205.41 |
Zeeshan Goraya | 24 | 412 | 24.23 | 166.8 |
Mirza Ahsan | 20 | 284 | 21.84 | 189.33 |
Iqbal Hossain | 12 | 264 | 29.33 | 214.63 |
Abdullah Akbarjan | 16 | 229 | 17.61 | 164.74 |
Mark Simpson-Parker | 10 | 190 | 27.14 | 118.75 |
Aqib Iqbal | 10 | 120 | 24 | 151.89 |
Sahel Zadran | 19 | 119 | 9.91 | 175 |
Shahil Momin | 6 | 90 | 15 | 169.81 |
Umair Tariq | 20 | 76 | 15.2 | 113.43 |
Zabiullah Ibrahimkhel | 21 | 14 | 3.5 | 116.66 |
AUT Bowling Record | MAT | INNS | WKTS | ECO |
---|---|---|---|---|
Zeeshan Goraya | 24 | 24 | 24 | 11.14 |
Abdullah Akbarjan | 16 | 13 | 22 | 6.32 |
Zabiullah Ibrahimkhel | 21 | 19 | 20 | 9.15 |
Noor Khan | 22 | 20 | 11 | 10.06 |
Shahil Momin | 6 | 6 | 11 | 8.41 |
Sahel Zadran | 19 | 19 | 10 | 10.94 |
Aqib Iqbal | 10 | 10 | 8 | 9.83 |
Abrar Bilal | 24 | 3 | 5 | 12.2 |
Umair Tariq | 20 | 11 | 5 | 10.05 |
Iqbal Hossain | 12 | 7 | 5 | 12.38 |
Mark Simpson-Parker | 10 | 5 | 4 | 8.28 |
Razmal Shigiwal | 20 | 1 | 2 | 7 |
Mirza Ahsan | 20 | 1 | 1 | 13 |
Mehar Cheema | – | – | – | – |
Hungary Player Stats
HUN Batting Record | MAT | RUNS | AVG | STR |
---|---|---|---|---|
Zeeshan Khan | 14 | 471 | 47.1 | 220.09 |
Khaibar Deldar | 13 | 201 | 28.71 | 173.27 |
Marc Ahuja | 10 | 139 | 34.75 | 134.95 |
S Ashwathnarayana | 14 | 139 | 15.44 | 173.75 |
Harsh Mandhyan | 14 | 103 | 14.71 | 145.07 |
Ali Yalmaz | 12 | 102 | 12.75 | 115.9 |
Abhishek Kheterpal | 10 | 79 | 19.75 | 164.58 |
Safi Zahir (T20I) | 4 | 79 | 26.33 | 171.73 |
Asanka Weligamage | 14 | 67 | 8.37 | 134 |
Salman Khan | 13 | 29 | 7.25 | 93.54 |
Nisantha Liyanage | 13 | 18 | – | 180 |
Sandeep Mohandas | 12 | 9 | 9 | 100 |
Tonmoy Gomes | 6 | 3 | 3 | 50 |
Habib Deldar | 8 | – | – | – |
Mark Fontaine | – | – | – | – |
HUN Bowling Record | MAT | INNS | WKTS | ECO |
---|---|---|---|---|
Abhishek Kheterpal | 10 | 9 | 14 | 8.23 |
Ali Yalmaz | 12 | 12 | 13 | 6.95 |
Zeeshan Khan | 14 | 12 | 11 | 12.09 |
Nisantha Liyanage | 13 | 12 | 10 | 9.15 |
Salman Khan | 13 | 12 | 9 | 8.41 |
Habib Deldar | 8 | 7 | 8 | 7.75 |
Harsh Mandhyan | 14 | 14 | 7 | 9 |
Sandeep Mohandas | 13 | 11 | 6 | 10.14 |
Asanka Weligamage | 14 | 11 | 6 | 11.87 |
S Ashwathnarayana | 14 | 7 | 3 | 8.28 |
Tonmoy Gomes | 6 | 3 | 2 | 9.6 |
Khaibar Deldar | – | – | – | – |
Safi Zahir (T20I) | – | – | – | – |
Marc Ahuja | – | – | – | – |
Mark Fontaine | – | – | – | – |
AUT vs HUN T10 Playing 11
I Will Update Official Batting Order Lineup On The Article Before 30 Minutes Of The Match Deadline.
AUT vs HUN Live Score
You can watch the live score & live stream of the match between Austria vs Hungary Dream11 ECC T10 on the Fancode app. You can download the fancode app from the playstore & app store.
AUT vs HUN Pitch Report
- Ground: Cartama Oval
- Pitch Behaviour: Batting
- Best Suited: Pacers
- Average: 114 Runs
- Weather: Few Clouds
- Temperature: 24.12°C
AUT vs HUN Dream11 Top Picks
Zeeshan Khan: Zeeshan Khan is Hungary’s biggest match-winner without any doubt. He has come up with 263 runs and seven scalps from four T20I matches. The onus will be on him to deliver with both bat and ball as Hungary are up against a formidable Portugal side. He will be the captain for this match.
Razmal Shigiwal: Razmal Shigiwal is the best all-rounder for his team who can give a good number of points with bat and ball, he will be a must-have pick here. He picked up 2 wickets, while also scoring 306 runs from 12 T20I outings up to now.
Abhishek Kheterpal: Abhishek Kheterpal will be another reliable captaincy pick in this match. He picked up 5 wickets, while also scoring 52 runs for his side in the recently concluded Continental Cup.
Harsh Mandhyan: Harsh can contribute with bat as well as with the ball, he will be a must-have pick here. He has the potential to win games single-handedly, he will be a valuable asset to the team.
AUT vs HUN Dream11 Team

JOIN TELEGRAM FOR UPDATED TEAM
NOTE: I Will Provide My Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams –Sports-Fantasy.in
AUT vs HUN Dream11 Prediction, Player Stats Record, Scorecard, Playing 11 & Team – Austria vs Hungary.
Leave a Reply