AUT vs ROM Dream11 Prediction
Match | Austria vs Romania |
League | Dream11 ECC T10 |
Date | 20th September 2021 |
Time | 12:30 PM IST |
Stadium | Cartama Oval |
Austria will take on Romania in the first match of Group B action in the European Cricket Championship 2021 at Cartama Oval, Cartama on Monday. Austria and Romania have faced off in T20I cricket once and it was the latter who came on top. All in all, Romania are expected to win this match.
AUT vs ROM Player Stats
Austria Player Stats
AUT Batting Record | MAT | RUNS | AVG | STR |
---|---|---|---|---|
Mehar Cheema | 22 | 443 | 29.53 | 183.05 |
Noor Khan | 22 | 439 | 24.38 | 226.28 |
Abrar Bilal | 24 | 420 | 20 | 173.55 |
Razmal Shigiwal | 20 | 417 | 21.94 | 205.41 |
Zeeshan Goraya | 24 | 412 | 24.23 | 166.8 |
Mirza Ahsan | 20 | 284 | 21.84 | 189.33 |
Iqbal Hossain | 12 | 264 | 29.33 | 214.63 |
Abdullah Akbarjan | 16 | 229 | 17.61 | 164.74 |
Mark Simpson-Parker | 10 | 190 | 27.14 | 118.75 |
Aqib Iqbal | 10 | 120 | 24 | 151.89 |
Sahel Zadran | 19 | 119 | 9.91 | 175 |
Shahil Momin | 6 | 90 | 15 | 169.81 |
Umair Tariq | 20 | 76 | 15.2 | 113.43 |
Zabiullah Ibrahimkhel | 21 | 14 | 3.5 | 116.66 |
AUT Bowling Record | MAT | INNS | WKTS | ECO |
---|---|---|---|---|
Zeeshan Goraya | 24 | 24 | 24 | 11.14 |
Abdullah Akbarjan | 16 | 13 | 22 | 6.32 |
Zabiullah Ibrahimkhel | 21 | 19 | 20 | 9.15 |
Noor Khan | 22 | 20 | 11 | 10.06 |
Shahil Momin | 6 | 6 | 11 | 8.41 |
Sahel Zadran | 19 | 19 | 10 | 10.94 |
Aqib Iqbal | 10 | 10 | 8 | 9.83 |
Abrar Bilal | 24 | 3 | 5 | 12.2 |
Umair Tariq | 20 | 11 | 5 | 10.05 |
Iqbal Hossain | 12 | 7 | 5 | 12.38 |
Mark Simpson-Parker | 10 | 5 | 4 | 8.28 |
Razmal Shigiwal | 20 | 1 | 2 | 7 |
Mirza Ahsan | 20 | 1 | 1 | 13 |
Mehar Cheema | – | – | – | – |
Romania Player Stats
ROM Batting Record | MAT | RUNS | AVG | STR |
---|---|---|---|---|
Taranjeet Singh | 14 | 674 | 51.84 | 282 |
Gohar Manan | 14 | 616 | 51.33 | 271.36 |
Ramesh Satheesan | 15 | 383 | 29.46 | 190.54 |
Sivakumar Periyalwar | 14 | 285 | 35.62 | 175.92 |
Rajesh Kumar | 13 | 235 | 23.5 | 195.83 |
Abdul Shakoor | 12 | 235 | 26.11 | 174.07 |
Vasu Saini | 14 | 229 | 28.62 | 189.25 |
Ijaz Hussain | 6 | 210 | 35 | 184.21 |
Satwik Nadigotla | 8 | 183 | 30.5 | 205.61 |
Sami Ullah | 15 | 88 | 12.57 | 157.14 |
Dharmendra Manani | 15 | 51 | 7.28 | 110.87 |
Aftab Kayani | 15 | 41 | 5.85 | 141.37 |
Pavel Florin | 12 | 12 | 4 | 63.15 |
ROM Bowling Stats | MAT | INNS | WKTS | ECO |
---|---|---|---|---|
Ramesh Satheesan | 15 | 14 | 21 | 9.98 |
Taranjeet Singh | 14 | 11 | 18 | 9.02 |
Sami Ullah | 15 | 15 | 14 | 12.4 |
Vasu Saini | 14 | 13 | 13 | 12.3 |
Rajesh Kumar | 13 | 13 | 11 | 10.72 |
Aftab Kayani | 15 | 12 | 7 | 12.94 |
Dharmendra Manani | 15 | 12 | 7 | 13.05 |
Pavel Florin | 12 | 8 | 7 | 14 |
Ijaz Hussain | 6 | 6 | 5 | 10.83 |
Sivakumar Periyalwar | 14 | 2 | 0 | 17.33 |
Satwik Nadigotla | – | – | – | – |
Gohar Manan | – | – | – | – |
Abdul Shakoor | – | – | – | – |
AUT vs ROM T10 Playing 11

AUT vs ROM Live Score
You can watch the live score & live stream of the match between Austria vs Romania Dream11 ECC T10 on the Fancode app. You can download the fancode app from the playstore & app store.
AUT vs ROM Pitch Report
- Ground: Cartama Oval
- Pitch Behaviour: Batting
- Best Suited: Pacers
- Average: 121 Runs
- Weather: Few Clouds
- Temperature: 21.48°C
AUT vs ROM Dream11 Top Picks
Taranjeet Singh: Taranjeet Singh is the best all-rounder for his team who can give a good number of points with bat and ball, he will be a must-have pick here. He picked up 4 wickets, while also scoring 120 runs for his side in the recently concluded Continental Cup.
Ramesh Satheesan: Ramesh Satheesan is a match-winner with both bat and ball. His presence makes Romania the favorites to win Group B. He has come up with 550 runs and nine scalps from 17 T20I matches. He will be the captain of this match.
Razmal Shigiwal: Razmal Shigiwal is the best all-rounder for his team who can give a good number of points with bat and ball, he will be a must-have pick here. He picked up 2 wickets, while also scoring 306 runs from 12 T20I outings up to now.
Sami Ullah: All-rounder Sami Ullah is off to a pretty good start to his international T20I career. He has managed 106 runs and 15 wickets from nine T20Is. His cosmetic career is also top class.
Abdullah Akbarjan: Abdullah Akbarjan can contribute with the bat as well as with the ball, he will be a must-have pick here. He has the potential to win games single-handedly, he will be a valuable asset to the team.
AUT vs ROM Dream11 Team

JOIN TELEGRAM FOR UPDATED TEAM
NOTE: I Will Provide My Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams –Sports-Fantasy.in
AUT vs ROM Dream11 Prediction, Player Stats Record, Scorecard, Playing 11 & Team – Austria vs Romania Dream11 ECC T10.
Leave a Reply