HUN vs POR Dream11 Prediction
Match | Hungary vs Portugal |
League | Dream11 ECC T10 |
Date | 21st September 2021 |
Time | 12:30 PM IST |
Stadium | Cartama Oval |
The 6th match of Group B of the European Cricket Championship 2021 will see Portugal taking on Hungary at Cartama Oval, Cartama on Tuesday. This will be the second meeting between the two teams in this competition. Hungary clinched the first meeting and overall they have one win in two matches. On the other hand, Portugal are yet to open their account. However, with the likes of Najam Shahzad and Amir Zaib in their ranks, they should get over the line in this fixture. All in all, a crackerjack of a match is on the cards.
HUN vs POR Player Stats
Hungary Player Stats
HUN Batting Record | MAT | RUNS | AVG | STR |
---|---|---|---|---|
Zeeshan Khan | 14 | 471 | 47.1 | 220.09 |
Khaibar Deldar | 13 | 201 | 28.71 | 173.27 |
Marc Ahuja | 10 | 139 | 34.75 | 134.95 |
S Ashwathnarayana | 14 | 139 | 15.44 | 173.75 |
Harsh Mandhyan | 14 | 103 | 14.71 | 145.07 |
Ali Yalmaz | 12 | 102 | 12.75 | 115.9 |
Abhishek Kheterpal | 10 | 79 | 19.75 | 164.58 |
Safi Zahir (T20I) | 4 | 79 | 26.33 | 171.73 |
Asanka Weligamage | 14 | 67 | 8.37 | 134 |
Salman Khan | 13 | 29 | 7.25 | 93.54 |
Nisantha Liyanage | 13 | 18 | – | 180 |
Sandeep Mohandas | 12 | 9 | 9 | 100 |
Tonmoy Gomes | 6 | 3 | 3 | 50 |
Habib Deldar | 8 | – | – | – |
Mark Fontaine | – | – | – | – |
HUN Bowling Record | MAT | INNS | WKTS | ECO |
---|---|---|---|---|
Abhishek Kheterpal | 10 | 9 | 14 | 8.23 |
Ali Yalmaz | 12 | 12 | 13 | 6.95 |
Zeeshan Khan | 14 | 12 | 11 | 12.09 |
Nisantha Liyanage | 13 | 12 | 10 | 9.15 |
Salman Khan | 13 | 12 | 9 | 8.41 |
Habib Deldar | 8 | 7 | 8 | 7.75 |
Harsh Mandhyan | 14 | 14 | 7 | 9 |
Sandeep Mohandas | 13 | 11 | 6 | 10.14 |
Asanka Weligamage | 14 | 11 | 6 | 11.87 |
S Ashwathnarayana | 14 | 7 | 3 | 8.28 |
Tonmoy Gomes | 6 | 3 | 2 | 9.6 |
Khaibar Deldar | – | – | – | – |
Safi Zahir (T20I) | – | – | – | – |
Marc Ahuja | – | – | – | – |
Mark Fontaine | – | – | – | – |
NOTE: This Stats Is Before This Dream11 ECC T10 Series. Means Latest Match Player Stats Are Not Updated.
Portugal Player Stats
POR Batting Record | MAT | RUNS | AVG | STR |
---|---|---|---|---|
Imran Khan | 14 | 301 | 27.36 | 168.15 |
Azhar Andani | 13 | 295 | 26.81 | 162.08 |
Amir Zaib | 15 | 270 | 30 | 192.85 |
Junaid Khan | 12 | 247 | 24.7 | 159.35 |
Najjam Shahzad | 8 | 172 | 28.66 | 217.72 |
Mian Shahid | 15 | 180 | 15 | 129.49 |
Md Siraj Nipo | 17 | 108 | 7.71 | 99.08 |
Anthony Chambers | 8 | 81 | 11.57 | 79.41 |
Paulo Buccimazza | 14 | 55 | 27.5 | 157.14 |
Miguel Stoman | 6 | 45 | 15 | 102.27 |
Sharn Gomes | 4 | 41 | 13.66 | 95.34 |
Tariq Aziz (T20I) | 4 | 40 | 13.33 | 85.1 |
Francoise Stoman | 4 | 40 | 13.33 | 65.57 |
Amandeep Singh | 2 | 17 | 8.5 | 100 |
POR Bowling Record | MAT | INNS | WKTS | ECO |
---|---|---|---|---|
Amir Zaib | 15 | 15 | 18 | 8.7 |
Md Siraj Nipo | 17 | 17 | 14 | 7 |
Imran Khan | 14 | 14 | 11 | 9.4 |
Junaid Khan | 12 | 12 | 10 | 6.87 |
Najjam Shahzad | 8 | 6 | 4 | 11.54 |
Paulo Buccimazza | 14 | 7 | 8 | 9.42 |
Miguel Stoman | 6 | 6 | 7 | 12.85 |
Tariq Aziz (T20I) | 4 | 4 | 6 | 4.37 |
Azhar Andani | 13 | 6 | 6 | 9.81 |
Anthony Chambers | 8 | 3 | 3 | 8.8 |
Amandeep Singh | 2 | 2 | 2 | 8 |
Mian Shahid | 15 | 3 | 0 | 10.33 |
Sharn Gomes (T20D) | 4 | 4 | – | – |
Francoise Stoman | – | – | – | – |
NOTE: This Stats Is Before This Dream11 ECC T10 Series. Means Latest Match Player Stats Are Not Updated.
HUN vs POR T10 Playing 11

NOTE: I Will Update The Official Batting Order Lineup On The Article Before 30 Minutes Of The Match Deadline.
HUN vs POR Live Score
You can watch the live score & live stream of the match between Hungary vs Portugal Dream11 ECC T10 on the Fancode app. You can download the fancode app from the playstore & app store.
HUN vs POR Pitch Report
- Ground: Cartama Oval
- Pitch Behaviour: Batting
- Best Suited: Pacers
- Average: 114 Runs
- Weather: Clear Sky
- Temperature: 20.41°C
HUN vs POR Dream11 Top Picks
Amir Zaib: As expected, Amir Zaib turned out to be a star performer for Portugal in both the games on Monday. His ability to contribute with both bat and ball makes him a viable option for captaincy. He has come up with 72 runs and four wickets from two matches.
Zeeshan Khan: Star batting all-rounder Zeeshan Khan starred with a match-winning all-round performance against the same opposition on Monday. He made 39 runs and also took two wickets. He will look to replicate the same in this match as well.
Najam Shahzad: Najam Shahzad will be a reliable multiplier choice in this match as he will be getting multiple opportunities to pile up points with both departments. So far, he has contributed 46 runs and three wickets from two matches.
Harsh Mandhyan: Harsh Mandhyan has picked up 3 wickets in this tournament so far. He will be eyeing to deliver with both bat and ball and help his side get into a stronger position in this match once again.
HUN vs POR Dream11 Team

JOIN TELEGRAM FOR UPDATED TEAM
NOTE: I Will Provide My Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams –Sports-Fantasy.in
HUN vs POR Dream11 Prediction, Player Stats Record, Scorecard, Playing 11 & Team – Hungary vs Portugal.
Leave a Reply