KK vs LP Dream11 Prediction
Match | Kathmandu Kings XI vs Lalitpur Patriots |
League | Everest Premier League T20 |
Date | 25th September 2021 |
Time | 12:00 PM IST |
Stadium | Tribhuvan University International Cricket Ground |
The opening match of the Everest Premier League 2021 will see Kathmandu Kings locking horns with the 2018 champions Lalitpur Patriots at TU Ground, Kirtipur on Saturday. The defending champions Lalitpur Patriots will look to go the distance this time as well. They clinched the cup last time by defeating Gladiators in 2018. Meanwhile, Kathmandu Kings exited at the semi-final stage after a loss against the Gladiators. A crackerjack of a match is on the cards.
KK vs LP Player Stats
Kathmandu Kings XI Player Stats
KK Batting Record | MAT | RUNS | AVG | STR |
---|---|---|---|---|
Shahid Afridi (T20I) | 99 | 1416 | 17.92 | 150 |
Ryan Burl (T20I) | 34 | 557 | 27.85 | 118 |
Rahmanullah Gurbaz (T20I) | 13 | 446 | 34.3 | 143.87 |
Amar Singh Routela (ODD) | 10 | 163 | – | – |
Janak Prakash (T20I) | 15 | 118 | 14.75 | 128.26 |
Subash Khakurel (T20I) | 8 | 112 | 14 | 80.57 |
Amit Shrestha (ODD) | 10 | 86 | 8.6 | 100 |
Raju Rijal (ODD) | 4 | 55 | – | – |
Akash Chandra (ODD) | 4 | 46 | – | – |
Sher Malla (ODD) | 9 | 32 | 6 | 77 |
Gulsan Jha (ODI) | 1 | 28 | 28 | 52.83 |
Siddhant Lohani (T20) | 1 | 27 | 27 | 168.75 |
Sandeep Lamichhane (T20I) | 26 | 24 | 4 | 70.58 |
Samsad Sheikh (D-T20) | 5 | 15 | 3 | 100 |
Jitendra Mukhiya (T20I) | 4 | 0 | – | – |
Dipendra Rawat (D-T20) | 5 | 0 | – | – |
KK Bowling Record | MAT | INNS | WKTS | ECO |
---|---|---|---|---|
Shahid Afridi (T20I) | 99 | 97 | 98 | 6.63 |
Sandeep Lamichhane (T20I) | 26 | 26 | 47 | 6.86 |
Ryan Burl (T20I) | 34 | 27 | 21 | 7.6 |
Sher Malla (ODD) | 9 | 9 | 19 | NA |
Janak Prakash (T20I) | 15 | 15 | 17 | 7.28 |
Amar Singh Routela (ODD) | 10 | 8 | 6 | NA |
Dipendra Rawat (D-T20) | 5 | 5 | 6 | NA |
Akash Chandra (ODD) | 4 | 4 | 6 | NA |
Jitendra Mukhiya (T20I) | 4 | 4 | 4 | 5.6 |
Samsad Sheikh (T20) | 5 | 2 | 1 | NA |
Siddhant Lohani (T20) | 1 | 1 | 0 | 7 |
Gulsan Jha (ODI) | 1 | 1 | 0 | 10.33 |
Rahmanullah Gurbaz | – | – | – | – |
Subash Khakurel | – | – | – | – |
Raju Rijal | – | – | – | – |
Amit Shrestha | – | – | – | – |
Lalitpur Patriots Player Stats
LP Batting Record | MAT | RUNS | AVG | STR |
---|---|---|---|---|
Gyanendra Malla (T20I) | 32 | 673 | 24.03 | 126.98 |
S Weerakkody (T20) | 42 | 574 | 16.39 | 129.27 |
Kushal Bhurtel (T20I) | 5 | 278 | 69.5 | 140.4 |
Shankar Rana (ODD) | 9 | 245 | – | – |
A Omarzai (T20) | 10 | 209 | 41.8 | 144.13 |
Bibhatsu Thapa (U-19 ODD) | 7 | 148 | – | – |
Oshada Fernando (T20I) | 7 | 128 | 25.6 | 112.28 |
Pawan Sarraf (T20I) | 12 | 104 | 11.55 | 93.69 |
Sundeep Jora (T20I) | 6 | 101 | 20.2 | 121.68 |
Y Singh Karki (ODD) | 6 | 75 | – | – |
Narayan Joshi (ODD) | 6 | 67 | – | – |
R Mikyo Dorji (T20I) | 1 | 27 | 27 | 117.39 |
Kamal Khatri (ODD) | 5 | 6 | – | – |
Lalit Rajbanshi (T20I) | 12 | 3 | 3 | 42.85 |
Sonu Tamang (D-T20) | 4 | 2 | – | – |
Surya Tamang (D-T20) | 4 | 2 | – | – |
Ario Poudel (ODD) | 1 | 0 | – | – |
Rashid (T20I) | 1 | 0 | – | – |
Nagraj Singh | NA | – | – | – |
Rijan Dhakal | NA | – | – | – |
LP Bowling Record | MAT | INNS | WKTS | ECO |
---|---|---|---|---|
Lalit Rajbanshi (T20I) | 12 | 12 | 10 | 6.02 |
A Omarzai (T20) | 10 | 9 | 8 | 7.14 |
Kamal Khatri (ODD) | 5 | 5 | 4 | – |
Y Singh Karki (ODD) | 6 | 3 | 3 | – |
Narayan Joshi (ODD) | 6 | 6 | 3 | – |
S Weerakkody (T20) | 42 | 2 | 2 | 7.16 |
Pawan Sarraf ((T20I) | 12 | 7 | 2 | 5.76 |
Rashid (T20I) | 1 | 1 | 0 | 4.75 |
Gyanendra Malla | – | – | – | – |
Kushal Bhurtel | – | – | – | – |
Oshada Fernando | – | – | – | – |
Sundeep Jora | – | – | – | – |
Shankar Rana | – | – | – | – |
Sonu Tamang | – | – | – | – |
R Mikyo Dorji | – | – | – | – |
Bibhatsu Thapa | – | – | – | – |
Ario Poudel | – | – | – | – |
Surya Tamang | – | – | – | – |
Nagraj Singh | – | – | – | – |
Rijan Dhakal | – | – | – | – |
KK vs LP Pitch Report
- Ground: Tribhuvan University ICG Oval
- Pitch Behaviour: Balanced
- Best Suited: Pacers
- Average: 124 Runs
- Weather: Light Rain
- Temperature: 25.16°C
KK vs LP Live Score
KK vs LP Dream11 Top Picks
Sandeep Lamichhane: Star leg-spinner Sandeep Lamichhane is a must-have pick. The onus will be on him to lead from the front with the ball. He has taken 138 wickets from 101 T20 matches.
Rahmanullah Gurbaz: Afghanistan wicket-keeper batsman Rahmanullah Gurbaz is a big signing for Kathmandu Kings XI. His ability to score runs at a faster rate makes him a must-have pick. The talented opening batter has scored 1186 runs from 48 T20 matches.
Ryan Burl: Zimbabwean all-rounder Ryan Burl didn’t have a great series against Scotland in the recently concluded three T20Is. However, his all-round presence will play a major role in this tournament. He has produced 942 runs and 29 wickets from 55 T20 matches.
Shahid Afridi: Legendary all-rounder Shahid Afridi is one of the big names in this season’s Everest Premier League. The star all-rounder has contributed 4395 runs and 344 scalps from 326 T20s.
Janak Prakash: Janak Prakash is a talented all-rounder from Singapore. He has managed 118 runs and 17 wickets from 15 T20s. He is a good option to pick from the all-rounder department.
Kushal Bhurtel: Kushal Bhurtel is an exciting opening batsman for Lalitpur Patriots. He has made 278 runs from five T20 matches until now.
KK vs LP Dream11 Team

JOIN TELEGRAM FOR UPDATED TEAM
NOTE: I Will Provide My Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams –Sports-Fantasy.in
KK vs LP Dream11 Prediction, Player Stats, Scorecard, Playing 11, Live Score & Team.
Leave a Reply