NW vs DB Dream11 Prediction
Match | Northern Warriors vs Delhi Bulls |
League | Abu Dhabi T10 |
Date | 19th November 2021 |
Time | 7:30 PM IST |
Stadium | Sheikh Zayed Stadium |
Northern Warriors will take on Delhi Bulls in the opening match of the Abu Dhabi T10 League at the Sheikh Zayed Stadium in Abu Dhabi on Friday. The defending champions Northern Warriors will look to go the distance this time as well. However, this year could be different though as Delhi Bulls have strengthened themselves with the likes of Mohammad Hafeez, Rilee Rossouw and Romario Shepherd amongst others. Watch out for the Delhi Bulls.
NW vs DB Player Stats

NW Batting Record | MAT | RUNS | AVG | STR |
---|---|---|---|---|
Rovman Powell (T10) | 8 | 177 | 59 | 226.92 |
Ross Whiteley (T10) | 9 | 62 | 20.66 | 146.67 |
Upul Tharanga (T10) | 8 | 66 | 3.5 | 87.5 |
Kennar Lewis (T20) | 25 | 499 | 20.79 | 133.06 |
Moeen Ali (T10) | 6 | 126 | 21 | 161.53 |
Imran Tahir (T20I) | 38 | 19 | 19 | 105.55 |
Rameez Shahzad (T20I) | 22 | 449 | 24.94 | 111.13 |
Yo Mahesh (T20) | 46 | 96 | 9.6 | 105.49 |
A Mithun (T20) | 74 | 131 | 5.95 | 122.42 |
Kaunain Abbas (T20) | 4 | 90 | 30 | 78.26 |
Mark Watt (T20) | 47 | 104 | 8.66 | 116.85 |
Umair Ali (T20I) | 3 | 22 | 22 | 122.22 |
Josh Little (T20I) | 27 | 53 | 6.62 | 75.71 |
Gareth Delany (T20I) | 29 | 520 | 22.6 | 136.12 |
Abdul Shakoor (T20I) | 6 | 35 | 17.5 | 87.5 |
Chris Jordan (T10) | 16 | 68 | 1 | 193.1 |
Samit Patel (T10) | 5 | – | – | – |
Rayad Emrit (T10) | 12 | – | – | – |
NW Bowling Record | MAT | OVERS | WKTS | ECO |
---|---|---|---|---|
Chris Jordan (T10) | 16 | 28.2 | 16 | 10.26 |
Rayad Emrit (T10) | 12 | 23 | 11 | 11.33 |
Samit Patel (T10) | 5 | 8.4 | 5 | 26.79 |
Moeen Ali (T10) | 6 | 2 | 1 | 15 |
Imran Tahir (T20I) | 38 | 140.5 | 63 | 6.73 |
Yo Mahesh (T20) | 45 | 154.5 | 52 | 7.72 |
A Mithun (T20) | 74 | 235.4 | 69 | 8.41 |
Mark Watt (T20) | 47 | 167 | 56 | 6.97 |
Umair Ali (T20I) | 3 | 4 | 1 | 7 |
Josh Little (T20I) | 27 | 95 | 23 | 7.73 |
Kaunain Abbas (T20) | 4 | – | – | – |
Gareth Delany | 29 | 64 | 19 | 7.42 |
Rameez Shahzad (T20I) | 22 | – | – | – |
Kennar Lewis (T20) | 25 | – | – | – |
Upul Tharanga (T10) | 8 | – | – | – |
Ross Whiteley (T10) | 8 | – | – | – |
Abdul Shakoor (T20I) | 6 | – | – | – |
Rovman Powell (T10) | 8 | – | – | – |

DB Batting Record | MAT | RUNS | AVG | STR |
---|---|---|---|---|
Dwayne Bravo (T10) | 21 | 95 | 13 | 142.19 |
S Rutherford (T10) | 12 | 256 | 43.11 | 211.96 |
Rilee Rossouw (T10) | 18 | 428 | 25.25 | 221.98 |
Eoin Morgan (T10) | 17 | 394 | 27.38 | 185.59 |
Shiraz Ahmed (T10) | 8 | – | – | – |
Ravi Rampaul (T10) | 6 | 1 | – | 33.33 |
R Gurbaz (T20) | 18 | 531 | 29.5 | 139.37 |
Kusal Perera (T10) | 6 | 123 | 24.6 | – |
MD Hafeez (T20I) | 119 | 2514 | 26.46 | 122.03 |
Adil Rashid (T20I) | 68 | 60 | 6.66 | 80 |
Devon Thomas (T20) | 99 | 1387 | 19.26 | 113.22 |
Fazal Haque (T20) | 2 | 0 | 0 | 0 |
Nyeem Young (T20) | 11 | 43 | 10.75 | 107.5 |
Gulbadin Naib (T20) | 53 | 564 | 18.8 | 119.49 |
Akeal Hosein (T20) | 11 | 9 | – | 52.94 |
Romario Shepherd (T20I) | 6 | – | – | – |
Dominic Drakes (T20) | 19 | 153 | 21.85 | 159.37 |
H Rehman (ED20 2020) | 9 | 7 | – | 77.77 |
Luke Wright (T20I) | 51 | 759 | 18.97 | 137 |
Jaskaran Malhotra (T20I) | 12 | 181 | 18.1 | 116.77 |
DB Bowling Record | MAT | OVERS | WKTS | ECO |
---|---|---|---|---|
Dwayne Bravo (T10) | 21 | 39 | 21 | 9.24 |
Rilee Rossouw (T10) | 21 | 39 | 21 | 9.24 |
Shiraz Ahmed (T10) | 8 | 12 | 3 | 9.25 |
Ravi Rampaul (T10) | 6 | 11.5 | 8 | 10.14 |
MD Hafeez (T20I) | 119 | 210.1 | 61 | 6.6 |
Adil Rashid (T20I) | 68 | 233.3 | 74 | 7.39 |
Devon Thomas (T20) | 99 | 8 | 2 | 13 |
Fazal Haque (T20) | 2 | 6 | 1 | 8.16 |
Nyeem Young (T20) | 11 | 23.1 | 8 | 8.5 |
Gulbadin Naib (T20) | 53 | 84.1 | 20 | 8.17 |
Akeal Hosein (T20) | 11 | 26 | 5 | 7.84 |
Romario Shepherd (T20I) | 6 | 11 | 2 | 10.27 |
Dominic Drakes (T20) | 19 | 63.1 | 20 | 8.97 |
H Rehman (ED20 2020) | 9 | 36 | 9 | 6.88 |
Luke Wright (T20I) | 51 | 55 | 18 | 8.45 |
Jaskaran Malhotra (T20I) | 12 | 4 | 0 | 4.5 |
Eoin Morgan (T10) | 17 | – | – | – |
Rahmanullah Gurbaz (T20) | 18 | – | – | – |
Kusal Perera (T10) | 6 | – | – | – |
Sherfane Rutherford (T10) | 12 | – | – | – |
NW vs DB T10 Playing 11
Northern Warriors Probable Playing 11: Upul Tharanga, Kennar Lewis, Rovman Powell(C), Moeen Ali, Ross Whiteley, Abdul Shakoor (wk), Chris Jordan, Samit Patel, Rayad Emrit, Abhimanyu Mithun/Josh Little, Mark Watt.
Delhi Bulls Probable Playing 11: Rahmanullah Gurbaz, Luke Wright, Sherfane Rutherford/Rilee Rossouw, Eoin Morgan, Mohammad Hafeez, Gulbadin Naib, Jaskaran Malhotra (wk), Dwayne Bravo (c), Adil Rashid, Ravi Rampaul, Shiraz Ahmed.
NOTE: I Will Update Official Batting Order Lineup Before 30 Minutes Of The Match Deadline On Telegram. So Must join Telegram For Lineup & Team.
NW vs DB Pitch Report
- Ground: Sheikh Zayed Stadium
- Pitch Behaviour: Batting
- Best Suited: Pacers
- Average: 99 Runs
- Weather: Clear Sky
- Temperature: 26.34°C
NW vs DB Live Score
Colors Cineplex SD (Hindi), Colors Cineplex HD (English), Rishtey Cineplex (Hindi) will broadcast this series t10 matches live. They will be live-streamed on Voot and Jio TV also.
NW vs DB Dream11 Top Picks
Moeen Ali: Moeen Ali is coming on the back of some fine form in the IPL and the T20 World Cup. He has been around in UAE for a while and would be acclimatized to the conditions as well as anyone. He scored 92 runs in 4 innings, including a half-century (51*) and bagged 7 wickets in the T20 World Cup recently.
Kennar Lewis: Kennar Lewis showcased his talent in the last season and will be a promising prospect yet again. He scored 113 runs in 6 innings in the last edition. He also was in fine form in the CPL and will be a big threat.
Rovman Powell: Rovman Powell is a serious talent. He possesses danger with both bat and ball and will be looking to lead his side to glory. He scored 192 in the last edition at an average of 96 and with a strike rate of 240.
Rahmanullah Gurbaz: Rahmanullah Gurbaz will be a pivotal player in the Delhi Bulls setup and will be responsible to provide good starts. He scored 177 runs in the 8 games last season and will be eager to do even better this time around.
Sherfane Rutherford: Sherfane Rutherford is renowned for his hard-hitting down the order. He is also capable of bowling useful medium pace. Rutherford is coming off a successful campaign in the recently concluded CPL.
NW vs DB Dream11 Team

NOTE: I Will Provide My Final Updated Team On Telegram. So, Kindly Join Our New Telegram Channel For Daily Free Fantasy Teams –Sports-Fantasy.in
Leave a Reply