VCC PLAYER STATS | MAT | RUNS | WKTS |
---|---|---|---|
Siddarth Goud (T10) | 19 | 302 | 14 |
F Heydenrych (T10) | 19 | 285 | 4 |
Shobhit Bhatia (T10) | 10 | 98 | — |
Arshad Hayat (T10) | 11 | 40 | 14 |
Vojta Hasa (T10) | 11 | 32 | — |
Michalis Tavlaridis (D) | 4 | 29 | — |
Edward Knowles (T10) | 3 | 28 | — |
Yashkumar Patel (T10) | 10 | 27 | 6 |
S Rakshit (T10) | 6 | 25 | 3 |
Kyle Gilham (T10) | 3 | 21 | 1 |
B Boulton Smith (T10) | 14 | 15 | — |
Shaun Dalton (T10) | 2 | 11 | — |
V Margasahayam (T10) | 10 | 11 | 8 |
Joe Cope (D) | 3 | 11 | 2 |
Satpal Verma (D) | 5 | 11 | 4 |
Alex Sirisena (T10) | 4 | 9 | 4 |
Ashley McGlynn (D) | 1 | 7 | — |
James Flottow (D) | 1 | 4 | 0 |
S Chaudhary (T10) | 16 | 1 | 10 |
Benjamin Soucek (T10) | 3 | 0 | 2 |
S Machemedze (D) | 4 | 0 | 0 |
Arshad Ali (D) | 5 | 0 | 2 |
Anil Saini | |||
Nrup Raval |
NOTE: Join Our Telegram Channel For Free Team & All Matches Player Stats.