LIE vs BEV Dream11 Prediction
Match | Liege vs Beveren |
League | Fancode ECS T10 Belgium |
Date | 3rd September 2022 |
Time | 4:30 PM IST |
Stadium | Vrijbroek Cricket Ground, Mechelen, Belgium |
The match no. 24 of Fancode ECS T10 Belgium is going to be play between Liege vs Beveren. The pitch of Vrijbroek Cricket Ground supports equally to batsman and bowlers.
LIE vs BEV Player Stats
LIE PLAYER STATS | MAT | RUNS | WKTS |
---|---|---|---|
Mehran Masih (50 Overs) | 4 | 179 | 1 |
Umair Butt (T10) | 12 | 165 | 4 |
Haroon Sarkani (50 Overs) | 10 | 82 | 8 |
Adnan Razzaq (T10) | 21 | 76 | 16 |
Harjot Singh (T10) | 4 | 62 | — |
Hussainkhel Forqanullah (T10) | 5 | 59 | 1 |
Hamza Minhas (50 Overs) | 11 | 57 | — |
Ehsanullah Ibrahimkhel (50 Overs) | 7 | 51 | 14 |
Wali Safi (50 Overs) | 4 | 21 | 0 |
Ali Raza (T10) | 6 | 12 | — |
Saad Hassan (50 Overs) | 5 | 11 | 0 |
Ghuman Ali (T10) | 4 | 10 | 1 |
Safi Majid (T10) | 2 | 6 | 1 |
Danish Aziz (T10) | 2 | 0 | — |
Aamir Nadeem (T10) | 4 | 0 | 1 |
Majid Mahmood (T10) | 3 | 0 | 0 |
Nishan Singh (T10) | 2 | 0 | 0 |
Pardeep Singh (T10) | 4 | 0 | 4 |
Afzal Masih | |||
Almazi Bilal | |||
Gurjinder Singh | |||
Zulqarnain Munawar |
BEV PLAYER STATS | MAT | RUNS | WKTS |
---|---|---|---|
Aziz Mohammad Babakrkhail (T10) | 47 | 1080 | 28 |
Saber Zakhil (T10) | 23 | 382 | 12 |
Abdul Basir (50 Overs) | 13 | 279 | 32 |
Mohammad Walid (50 Overs) | 13 | 165 | — |
Hadisullah Tarakhel (T10) | 6 | 90 | — |
Stanikzai Aurangzeb (50 Overs) | 5 | 84 | 5 |
Salarzai Israel (50 Overs) | 5 | 77 | 9 |
Ahmad Khalid (T10) | 14 | 71 | 10 |
Shokrullah Shirzad (50 Overs) | 7 | 68 | 10 |
Hakim Khaksar (T10) | 4 | 65 | 6 |
Murid Ekrami (T10) | 18 | 62 | 11 |
Qaderi Haroon (50 Overs) | 8 | 57 | 8 |
Naseer Hamidi (50 Overs) | 8 | 52 | 5 |
Hikmat Jabarkhail (50 Overs) | 7 | 46 | 8 |
Shahidullah Otmanzai (T10) | 4 | 39 | — |
Jabar Jabarkhel (50 Overs) | 2 | 37 | 1 |
Samiullah Salarazai (T10) | 5 | 31 | 7 |
Abdulrashid Karim (T10) | 4 | 30 | — |
Ashiqullah Said (T10) | 18 | 5 | 19 |
Noor Momand (T10) | 3 | 1 | — |
Mansoor Mahboob (T10) | 1 | 0 | — |
Mohammad Noman (T10) | 3 | 0 | 3 |
Dildar Angar (T10) | 2 | 0 | 2 |
LIE vs BEV T10 Playing 11
LIE vs BEV Pitch Report
- Ground: Vrijbroek Cricket Ground
- Pitch Behavior: Batting
- Best Suited: Pacers
- Average: 113 Runs
- Weather: Scattered Clouds
- Temperature: 26.48°C
LIE vs BEV Live Scorecard & Stream
You can watch all Fancode ECS T10 Belgium matches live stream on Fancode application. Fancode is available on Playstore & Appstore.
LIE vs BEV Dream11 Top Picks
- Saber Zakhil
- Adnan Razzaq
- Murid Ekrami
- Ashiqullah Said
LIE vs BEV Dream11 Team
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams -Sports-Fantasy.in