LKK vs CSG Dream11 Prediction
Match | Lyca Kovai Kings vs Chepauk Super Gillies |
League | Tamil Nadu Premier League, 2024 |
Date | 5th July 2024 |
Time | 7:15 PM IST |
Stadium | Salem Cricket Foundation Ground, Salem |
The current champions, Lyca Kovai Kings, will kick off their 2024 Tamil Nadu Premier League campaign against Chepauk Super Gillies. The match is set for Friday, July 5, at the Salem Cricket Foundation Stadium. Both teams are eager to win their first match of the 2024 Tamil Nadu Premier League. The pitch is evenly balanced for both batsmen and bowlers, with spinners having a slight advantage. It promises to be an exciting start to the tournament!
LKK vs CSG Player Stats
LKK PLAYER STATS 2023 | M | RUNS | W |
---|---|---|---|
Sai Sudharsan | 6 | 371 | # |
J Suresh Kumar | 9 | 280 | # |
U Mukilesh | 9 | 202 | 1 |
S Sujay | 6 | 170 | # |
B Sachin | 6 | 165 | # |
Shahrukh Khan | 9 | 133 | 17 |
Atheeq Rahman | 8 | 122 | # |
Ram Arvindh R | 9 | 90 | # |
Ramesh Divakar (2022) | 9 | 20 | 8 |
M Mohammed | 9 | 14 | 11 |
M. Siddharth | 9 | 3 | 11 |
K Gowtham T Kannan | 9 | 0 | 12 |
V Yudheeswaran | 7 | 0 | 8 |
J Subramanyan | 9 | 0 | 11 |
CSG PLAYER STATS 2023 | M | RUNS | W |
---|---|---|---|
Baba Aparajith | 7 | 283 | 7 |
Rajagopal Sathish | 7 | 205 | # |
Daryl Ferrario | 7 | 154 | 2 |
Narayan Jagadeesan | 6 | 139 | # |
Pradosh Ranjan Paul | 6 | 130 | # |
Abhishek Tanwar | 7 | 52 | 7 |
Aswin Crist (2022) | 7 | 32 | 11 |
R Sibi | 1 | 31 | # |
M Shajahan | 2 | 13 | # |
Jitendra Kumar CH | 1 | 13 | # |
Rahil Shah | 7 | 12 | 9 |
Mathan Kumar | 3 | 8 | # |
G Periyaswamy (2022) | 7 | 8 | 5 |
TD Lokesh Raj | 4 | 6 | 2 |
M Silambarasan | 7 | 1 | 10 |
Balu Surya | 3 | 0 | 1 |
LKK vs CSG Pitch Report
- Ground: Salem Cricket Foundation Ground
- Pitch Behavior: Batting
- Best Suited: Spinners
- Average: 149 Runs
- Weather: Overcast Clouds
- Temperature: 28.95°C
LKK vs CSG Head To Head
No. Of Matches | 9 |
Lyca Kovai Kings | 3 |
Chepauk Super Gillies | 5 |
No Results | 1 |
LKK vs CSG Top Fantasy Picks
Shahrukh Khan scored 133 runs and took seventeen wickets. He aims to perform well in both batting and bowling this season. Shahrukh Khan is a great choice as captain in fantasy teams.
Baba Aprajith has been a standout player in this match. In the last tournament, he scored 283 runs and took seven wickets from seven matches.
Narayan Jagadeesan is another excellent option for captain or vice-captain in fantasy teams. In the previous tournament, he scored 139 runs at a strike rate of 115 in seven matches.
Manirman Siddharth is known for taking wickets and is highly valued in fantasy teams for this match. He grabbed eleven wickets in nine matches in the last tournament.
J Suresh-Kumar is a key player to include in fantasy teams. In the last season, he was the fifth highest run-scorer, amassing 280 runs from nine matches with an impressive strike rate of 161.
LKK vs CSG Dream11 Team
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams -Sports-Fantasy.in