
| MCC PLAYER STATS | MAT | RUNS | WKTS |
|---|---|---|---|
| Vignesh Surendran (D) | 24 | 459 | 16 |
| Akshay Babu (D) | 7 | 162 | — |
| Vinay Mishra (D) | 17 | 149 | 1 |
| Aamir Husain (T10) | 11 | 103 | 10 |
| Brajendra Gupta (D) | 20 | 102 | — |
| Shaldavya Kuruganti (D) | 11 | 77 | — |
| Varun Mallar (D) | 3 | 41 | 0 |
| Gopal Sisodiya (D) | 8 | 28 | 3 |
| Shrivadiraja Ramamurthy | 4 | 25 | — |
| Dheeraj Thakur (T10) | 9 | 25 | — |
| Kishan Padiyath (D) | 4 | 25 | 4 |
| Jobi Samuel (T10) | 4 | 20 | 4 |
| Vineesh Njarekkattil (T10) | 4 | 16 | — |
| Neeraj Mishra (D) | 5 | 15 | 5 |
| Prem Yadav (T10) | 4 | 9 | 0 |
| Om Sharma (T10) | 4 | 5 | 3 |
| Sunil Ambar (T10) | 4 | 2 | 7 |
| Karan Sisodiya | |||
| Charlie Trotter |
NOTE: Join Our Telegram Channel For Free Team & All Matches Player Stats.
