CTL vs GRD Dream11 Prediction
Match | Catalunya Cricket Club vs Granada CC |
League | Fancode ECT10 Spain |
Date | 24th September 2022 |
Time | 5:00 PM IST |
Stadium | Cartama Oval, Cartama, Spain |
Catalunya CC will take on Granada in the second match of the Group B at the Cartama Oval on Saturday. Catalunya CC were last seen in 2020 when they ended up as the runner-up of the European Cricket Series, Barcelona. Meanwhile, Granada CC was part of the ECS Spain, Cartama event earlier in the year. All in all, a crackerjack of a match is on the cards.
CTL vs GRD Player Stats
CATALUNYA CC PLAYER STATS | MAT | RUNS | WKTS |
---|---|---|---|
Awais Ahmed (T10) | 60 | 1361 | — |
Yasir Ali (T10) | 53 | 1360 | 27 |
Md Armghan Khan (T10) | 35 | 804 | 9 |
Rauf Zaman (T10) | 25 | 372 | — |
Ghulam Sabar (T10) | 20 | 125 | 7 |
Muhammad Mughal (T10) | 4 | 118 | 3 |
Sheraz Iqbal (T10) | 5 | 104 | 4 |
Nisar Ahmed (T10) | 7 | 63 | — |
Ali Azam (T10) | 28 | 48 | 17 |
Muhammad Naeem (T10) | 17 | 45 | — |
Shahbaz Shaukat (T10) | 17 | 28 | 14 |
Ameer Khan (T10) | 6 | 27 | 6 |
Ghulam Sarwar (T10) | 37 | 13 | 19 |
Sabteen Haider (T10) | 7 | 0 | — |
GRANADA CC PLAYER STATS | MAT | RUNS | WKTS |
---|---|---|---|
Brett Ross (T20) | 6 | 202 | 7 |
Jose Quitian (T20) | 8 | 142 | — |
Aakash Tufchi (T20) | 3 | 98 | 4 |
Paul cone (T20) | 5 | 30 | — |
Sebin Xavier (T20) | 6 | 23 | 7 |
Mike Epps (T20) | 5 | 22 | 0 |
Gerry O’Brien (T10) | 3 | 19 | — |
Samuel Piper (T20) | 6 | 16 | 5 |
Philip Townsend (T10) | 4 | 15 | 4 |
Adrian Riley (T10) | 4 | 14 | 0 |
Richard Abbott (T10) | 4 | 14 | 1 |
Gary Randall (T10) | 3 | 12 | — |
Joseph George (T20) | 1 | 12 | 0 |
Todd Davey (T10) | 2 | 9 | — |
Upesh Padhiar-Tutton (T20) | 1 | 7 | 0 |
Hashim Khan (T20) | 2 | 2 | — |
Andrew Applin (T10) | 2 | 1 | 0 |
Chris Brown (T10) | 3 | 1 | — |
Jamshaid Ur Rehman (T10) | 3 | 0 | 3 |
Alvaro Sanchez | |||
Amar Hameed | |||
Andres Torres | |||
Ribin Xavier | |||
Garry Sharp | |||
Stanley Shanmugam |
CTL vs GRD T10 Playing 11
CTL vs GRD Pitch Report
- Ground: Cartama Oval
- Pitch Behavior: Balanced
- Best Suited: Pacers
- Average: 85 Runs
- Weather: Scattered Clouds
- Temperature: 22.48°C
CTL vs GRD Live Scorecard & Stream
You can watch all Fancode ECT10 Spain matches live stream on Fancode application. Fancode is available on Playstore & Appstore.
CTL vs GRD Dream11 Top Picks
Yasir Ali: Experienced batting all-rounder Yasir Ali-I is a well-known name in the T10 circuit. He has produced 1360 runs and 27 wickets from 53 T10 matches. Yasir will be the vice-captain for this fixture.
Brett Ross: Brett Ross is another prolific all-rounder for Granada CC. He contributed 202 runs and seven wickets from six matches in the T20 Southern Cricket League.
Richie Abbott: All-rounder Richie Abbott is a must-have pick. He produced 205 runs and seven wickets from six matches in the T20 Southern Cricket League.
Muhammad Armghan Khan: Muhammad Armghan Khan leads the charts with the bat for Catalunya CC. He has contributed 804 runs and nine scalps from 35 T10 matches.
CTL vs GRD Dream11 Team
NOTE: Join Our Telegram Channel For Daily Free Fantasy Teams -Sports-Fantasy.in