PRB Player Stats | MAT | RUNS | WKTS |
---|---|---|---|
Divyendra Singh (T10) | 22 | 257 | 5 |
Jahanur Hoque (T10) | 19 | 159 | 3 |
Andrew Sim (T10) | 19 | 63 | — |
Uday Gali (T10) | 14 | 63 | 4 |
Arun Ajimon (D) | 1 | 26 | 0 |
M Sai Vandrasi (T10) | 10 | 24 | 5 |
Robin Thakral (D) | 5 | 15 | 3 |
Birendra Kumar (T10) | 4 | 9 | — |
Vamshi Krishna (T10) | 3 | 4 | — |
K Bhatnagar (T10) | 11 | 4 | 3 |
Bilal Samad (T10) | 10 | 2 | 0 |
Pankaj Pundir (T10) | 12 | 1 | 8 |
P H H Karthik (T10) | 2 | 0 | — |
Harsha Chaganty (T10) | 5 | 0 | 1 |
Piyush Kumar (T10) | 9 | 0 | 3 |
Rahul Rungta (T10) | 1 | 0 | 1 |
Vishal Manay (D) | 1 | 0 | 2 |
Parth Vikamsey | |||
Chandra Prakash | |||
H Chintakindi | |||
Rohit Goyal | |||
Tanmay Khuntena | |||
Udhaya Kumar |
NOTE: Join Our Telegram Channel For Free Team & All Matches Player Stats.